Page History: LCD Panels Summary
Compare Page Revisions
Page Revision: 2019/01/05 03:22
Introduction
This page is an attempt to summarise and link to the various LCDPANEL drivers available for the various MMBasic platforms.
These can be built in (OPTION LCDPANEL xxxx), Cfunction loadable drivers or MMBasic drivers implemented with the OPTION LCDPANEL USER method.
The scope includes links to various TBS threads that discuss supporting PCB designs, drivers etc, where to purchase.
In general this page will try to link to relevant threads on TBS rather than reproduce the information here.
This page initially inspired by
@panky's TBS post.
Support for BLIT, transparent text and PIXEL() function¶
Many drivers now allow the support for the BLIT command, transparent text and the PIXEL() function to read the colour of a particular pixel.
Transparent text is invoked by using a background colour of -1 and the BLIT command allows the background image to be saved and then restored allowing moving objects to be displayed over a background image. See the section Basic Drawing Features in the updated Micromite Plus Manual .
Two approaches are used to achieve these features.
1. The memory of the LCD PANEL is read by MMBasic to determine what is currently displayed.
To use this the RD pin needs to be connected and the LCDPANEL support the reading of data.(RD required) in table below
2. MMBasic keeps an image of what is currently displayed in its own memory and only every does Write actions toward the LCD PANEL.
This allows these features to be implemented when LCDPANEL doesn't support reading of data. RD pin is not required.
This uses memory from MMBasic and is usually only supported for the smaller resolution displays and when the MM is use has sufficient memory. (BUFF used to indicated this in the table below)
Summary of LCD panels which are supported by MMBasic or Loadable Drivers (incomplete)
LCD Name resolution size/colour | Details Technology | Touch SD Card | PhysicalM interface | Electrical interface | MM Type | LCD Driver Support NAT=native (OPTION LCDPANEL XXXX) CFn=Loadable driver, NO=No Support BAS=MMBasic (OPTION LCDPANEL USER) BLT=BLIT and Transparent text support | TBS Links to drivers,supporting boards etc | Links to purchase options | Notes !! |
---|
SSD1963 480*272 4.3" 262K | Colour TFT with resistive touch. Three 480*272 pages exist.See MM Extreme Manual for details on these paged drivers | XPT2046 SD CARD | 2 x 20M header | 8 bit par 16 bit par | MM2 MM+ MMX RPi ArmH7 ArmL4 | NO 28pin CFn 44pin MM2 NAT BLT(RD pin required) NAT BLT(RD pin required) NAT BLT(RD pin required) NAT BLT NO | Loadable MM2(44pin) MM+: SSD1963 paged driver | TO DO Add links to purchase here | Pinout as per MM Plus User Manual MM Extreme supports paged driver with OPTION LCDPANEL SSD1963_4P |
SSD1963 800*480 5" 7" 8" 262K | Colour TFT with resistive touch | XPT2046 SD CARD | 2 x 20M header | 8 bit par 16 bit par | MM2 MM+ MMX RPi ArmH7 ArmL4 | NO NAT BLT NAT BLT NAT BLT NAT BLT NO | Backpack for Armmite - STM32H7: Nucleo 144 | TO DO Add links to purchase here | Pinout as per MM Plus User Manual |
SSD1963 800*480 9" 262K | EastRising LCD Colour TFT with resistive touch. 7" & 8" also available with this EastRising pinout | XPT2046 SD CARD | 2 x 20M header Non standard. See links for info on adaptor board | 8 bit par 16 bit par | MM2 MM+ MMX RPi ArmH7 ArmL4 | NO NAT BLT NAT BLT NAT BLT NAT BLT NO | Thread on Adaptor Board for 9" | Buy Adaptor Board here" | Pinout not same as other SSD1963 panels. Needs an adaptor board to match standard pinouts per MM Plus User Manual |
ILI9341 SPI 240*320 2.2" 2.4" 2.8" 262K | Colour TFT with resistive touch | XPT2046 SD CARD | 14M Header 4M SD Card | SPI | MM2 MM+ MMX RPi ArmH7 ArmL4 | NAT BLT NAT BLT NAT BLT NAT BLT NAT BLT NAT(no touch support) | TO DO: Add TBS links | TO DO Add links to purchase here | Pinout as per MM User Manual. The 2.4",2.8" usually include touch support. The 2.2" generally does not have touch support. *Touch not supported on ArmmiteL4 |
SSD1306 I2C 128*32 0.91" mono | Mono LCD | No No | +3.3v GND SCL SDA | I2C | MM2 MM+ MMX RPi ArmH7 ArmL4 | BAS BAS BAS BAS NAT NAT | | I purchased from here | *Only supported on ArmmiteL4.The latest release of the MM2, MM+ and MMX firmware includes the ability to write drivers for all sorts of displays entirely in Basic. |
ST7789 IPS 240*240 HAT 262K | The display is 240x240 pixels and uses IPS technology to give a crystal clear image. Three buttons built in. | No No | Pi HAT format | SPI | MM2 MM+ MMX RPi ArmH7 ArmL4 | CFn CFn soon soon soon soon | TBS post with details and drivers | See TBS link. | |
Help for editing tables in the wiki