Z |
ZPad$() - pad a number with leading zeroes | | 2018/01/02 16:36 | 2021/11/28 10:02 | Administrator | Administrator | Printers and Printing, Strings |
X |
Xmodem CRC | | 2018/12/13 07:59 | 2020/11/29 21:22 | Bill | CaptainBoing | Communications, Strings |
V |
VT Console Pack. Screen Positioning, Sane Key Scanning And a String Editing Routine | | 2019/09/27 21:48 | 2021/11/14 08:37 | CaptainBoing | CaptainBoing | Console, Control, Graphics, LCD Panels, Program Flow, Strings |
vmndlbrot.bas | | 2016/12/19 09:42 | 2016/12/23 23:43 | Administrator | Administrator | Graphics, Maths, _LIB Original MMBasic |
Vehicle Reversing Assistant | | 2018/04/12 16:41 | 2020/12/24 08:21 | CaptainBoing | CaptainBoing | Control, Electronics, Environment, Hardware |
U |
URL ENCODE Function | | 2016/12/07 21:29 | 2016/12/17 19:53 | CaptainBoing | CaptainBoing | Encode and Decode, Network, Strings |
URL DECODE Function | | 2016/11/28 15:24 | 2016/12/17 19:52 | CaptainBoing | CaptainBoing | Encode and Decode, Network, Strings |
UnixTime or Epoch Time | | 2017/07/31 13:19 | 2021/02/10 11:36 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Encode and Decode, Maths, Strings |
Ultra-Compact Logging with Flash Storage on small MicroMites | | 2018/04/04 11:30 | 2021/11/26 16:55 | CaptainBoing | CaptainBoing | Arrays, Debug, Encode and Decode, Environment, Memory, Strings |
uFormat$() and StrE$() provide flexible formatting of numeric values | | 2018/12/14 12:29 | 2018/12/14 13:07 | Administrator | Administrator | Control, Encode and Decode, Environment, Maths |
UBOUND Upper boundary of an Array. A work-around | | 2016/11/30 09:46 | 2016/12/17 19:55 | CaptainBoing | CaptainBoing | Arrays |
T |
Twinkle demonstrates Maximite control of individual pixels | | 2016/12/17 18:34 | 2016/12/23 23:44 | Administrator | Administrator | Graphics, _LIB Original MMBasic |
True Random Generator (companion code for circuit) | | 2016/12/16 15:35 | 2018/12/17 12:55 | CaptainBoing | CaptainBoing | Electronics, Maths |
TOWERS of HANOI | | 2016/12/17 18:38 | 2016/12/23 23:44 | Administrator | Administrator | Games, Program Flow, _LIB Original MMBasic |
TIC-TAC-TOE 1 PLAYER | | 2016/12/17 18:24 | 2016/12/23 23:45 | Administrator | Administrator | Games, _LIB Original MMBasic |
TEXTLOOK.BAS | | 2016/12/17 18:42 | 2016/12/23 23:45 | Administrator | Administrator | File Management, _LIB Original MMBasic |
Temperature Measurement with DS3231 Realtime Clock RTC | | 2016/11/28 16:52 | 2018/02/09 18:15 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Electronics, Environment |
Temperature measurement with DS1621 with i2c bus | | 2016/12/19 10:53 | 2016/12/23 23:47 | Administrator | Administrator | Electronics, i2c, _LIB Original MMBasic |
Temperature measurement reading the internal sensor on PIC32MX170 | | 2017/08/10 16:47 | 2017/11/21 15:57 | CaptainBoing | CaptainBoing | Control, Electronics, Environment, Hardware |
S |
Switch de-bounce uses Ganssle's Algorithm for Zero Delays | | 2018/11/28 22:06 | 2018/12/05 16:37 | CaptainBoing | CaptainBoing | Control, Electronics, Hardware, State Machine |
Successive Approximation (Binary Chop) Search Algorithm | | 2016/12/19 12:05 | 2016/12/23 23:47 | Administrator | Administrator | Arrays, Search, Strings, _LIB Original MMBasic |
String editing on-screen for VT compatible Terminals | | 2020/07/13 17:31 | 2020/07/13 17:31 | CaptainBoing | CaptainBoing | Console, Dates, Time and Clocks, Program Flow, Strings |
Sprite Demonstration | 1 | 2016/12/17 17:41 | 2016/12/23 23:47 | Administrator | Administrator | Games, Graphics, _LIB Original MMBasic |
Sprite demo: Lander | | 2016/12/17 13:13 | 2016/12/23 23:46 | Administrator | Administrator | Games, Graphics, _LIB Original MMBasic |
Sprite demo: Breakout | | 2016/12/17 13:09 | 2016/12/23 23:46 | Administrator | Administrator | Games, Graphics, _LIB Original MMBasic |
Sprite demo: Arcade | | 2016/12/17 13:06 | 2016/12/23 23:46 | Administrator | Administrator | Games, Graphics, _LIB Original MMBasic |
SPLIT subroutine | | 2016/12/17 19:01 | 2016/12/23 23:45 | Administrator | Administrator | Strings, _LIB Original MMBasic |
SPLIT Function (VB work-a-like) | 2 | 2016/11/28 15:10 | 2021/10/27 07:32 | Administrator | CaptainBoing | Arrays, Strings |
sortname - sort strings, on a name inside the strings | | 2017/09/23 06:50 | 2018/12/04 22:48 | Peter63 | Administrator | Sort, Strings |
sort1 - sort strings, on a number inside the strings | | 2017/09/23 06:48 | 2017/09/23 06:52 | Peter63 | Peter63 | Sort, Strings |
Sort algorithms - A comparison | | 2017/08/11 21:14 | 2017/08/13 20:33 | CaptainBoing | CaptainBoing | Arrays, Memory, Sort, Strings |
Some Hints & Tips for writing efficient code. | | 2020/06/05 11:15 | 2021/12/12 10:24 | CaptainBoing | CaptainBoing | Program Flow, Program Management |
SMS (Text) Gateway with MicroMite | | 2016/12/10 23:00 | 2018/03/18 07:56 | CaptainBoing | CaptainBoing | Communications, Control, Electronics, Network, Network (GSM), Wifi |
Small Strings | | 2016/12/17 18:52 | 2016/12/23 23:42 | Administrator | Administrator | Memory, Strings, _LIB Original MMBasic |
sinput - String input, with edit functions | | 2017/09/22 09:10 | 2017/09/22 09:10 | Peter63 | Peter63 | Control, Debug, Environment, File Management, Filesystem, Strings |
Simple Encryption | | 2019/06/05 12:29 | 2021/11/12 18:47 | CaptainBoing | CaptainBoing | Communications, Maths, Network, Network (GSM), Radio, Strings |
Simple Decimal to BCD conversion function | | 2019/11/23 05:08 | 2019/11/23 05:08 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Encode and Decode, Maths |
Sign Extend an Integer | | 2018/01/31 22:45 | 2018/02/01 12:59 | CaptainBoing | CaptainBoing | Control, Electronics, Encode and Decode, Hardware, i2c, Maths |
Short range radio network (not WiFi). SLAVE module. Uses cheapie 433MHz modules or HC-12 | | 2017/08/03 19:22 | 2018/11/28 01:38 | CaptainBoing | Administrator | Communications, Control, Electronics, Environment, Hardware, Network, Radio |
SHIFT or ROTATE an array of integers | | 2020/07/01 08:11 | 2020/07/01 09:23 | CaptainBoing | CaptainBoing | Encode and Decode, Maths, Memory |
Shell Sort | | 2016/12/23 22:48 | 2017/08/11 21:37 | CaptainBoing | CaptainBoing | Arrays, Maths, Sort, Strings |
Shape drawing for Complex Lines and Polygons | | 2019/05/21 16:00 | 2019/05/24 13:22 | CaptainBoing | CaptainBoing | Arrays, Graphics |
Sensible Cartesian Co-ordinate graphics pack | | 2017/08/17 15:41 | 2020/06/05 10:16 | CaptainBoing | CaptainBoing | Graphics |
Sample AUTORUN.BAS | | 2016/12/19 12:15 | 2016/12/23 23:33 | Administrator | Administrator | Program Flow, Program Management, _LIB Original MMBasic |
R |
RTC-DOW.BAS | | 2016/12/19 10:08 | 2016/12/23 23:40 | Administrator | Administrator | Dates, Time and Clocks, Encode and Decode, Maths, Strings, _LIB Original MMBasic |
REVERSE.BAS | | 2016/12/19 10:04 | 2016/12/23 23:37 | Administrator | Administrator | Games, _LIB Original MMBasic |
REPLACE$ Function (VB work-a-like) | | 2016/11/28 14:48 | 2021/11/25 17:20 | CaptainBoing | CaptainBoing | Strings |
RENUM.BAS | | 2016/12/17 17:36 | 2016/12/23 23:37 | Administrator | Administrator | Arrays, Program Flow, Program Management, Strings, _LIB Original MMBasic |
Regular Expression Function | | 2018/09/09 22:10 | 2019/04/05 13:54 | CaptainBoing | CaptainBoing | Strings |
Refrigerator temperature sensor with five zones | | 2016/12/19 11:21 | 2016/12/23 23:37 | Administrator | Administrator | Electronics, Environment, _LIB Original MMBasic |
REDIM Redimension an array (VB work-a-like) | | 2016/11/30 10:02 | 2018/11/05 12:34 | CaptainBoing | CaptainBoing | Arrays |
Read Temperature from Dallas DS18B20 | | 2016/12/19 11:57 | 2016/12/23 23:37 | Administrator | Administrator | Electronics, Environment, _LIB Original MMBasic |
RC4 Encryption and Decryption Functions | | 2016/11/28 16:38 | 2021/11/12 11:14 | CaptainBoing | CaptainBoing | Encode and Decode, Maths, Strings |
Random File Access | | 2016/12/19 10:02 | 2016/12/23 23:38 | Administrator | Administrator | Filesystem, _LIB Original MMBasic |
Radius of an Arc or Segment | | 2019/10/22 12:01 | 2019/10/22 12:38 | CaptainBoing | CaptainBoing | Graphics, Maths |
Q |
Quick Day Of Week (and tiny too) | 2 | 2017/06/07 20:35 | 2017/08/04 08:49 | Administrator | CaptainBoing | Dates, Time and Clocks, Encode and Decode, Maths |
Quick and Dirty Daylight Indicator | | 2017/08/15 10:27 | 2020/11/02 17:10 | CaptainBoing | CaptainBoing | Control, Dates, Time and Clocks, Environment, Maths |
P |
PWM.BAS | | 2016/12/17 17:33 | 2016/12/23 23:38 | Administrator | Administrator | Control, Electronics, _LIB Original MMBasic |
PWM for LED | | 2016/12/19 10:26 | 2016/12/19 10:26 | Administrator | Administrator | Control, Electronics, Maths |
PSYCTEST.BAS | | 2016/12/19 09:49 | 2016/12/23 23:40 | Administrator | Administrator | Games, _LIB Original MMBasic |
psmenu - simple menu to select a menu item | | 2017/09/23 06:56 | 2017/09/23 06:56 | Peter63 | Peter63 | Arrays, Control, Program Flow, Strings |
pslist - simple list select Sub routine | | 2017/09/23 06:41 | 2017/09/23 06:42 | Peter63 | Peter63 | Control, File Management, Program Flow, Strings |
Program Step - A Fast, Flexible Debugging Aid | | 2017/11/21 11:17 | 2018/01/04 18:42 | CaptainBoing | CaptainBoing | Debug, Program Flow |
Potentiometer test | | 2016/12/19 10:22 | 2016/12/23 23:43 | Administrator | Administrator | Electronics, _LIB Original MMBasic |
Polar and Rectangular Co-ordinate Conversion Functions | | 2018/11/14 21:00 | 2020/01/03 16:57 | CaptainBoing | CaptainBoing | Encode and Decode, Graphics, Maths |
PicoMite: MCP4922 DAC on SPI | | 2021/12/29 12:06 | 2021/12/29 12:06 | Carsten | Carsten | Electronics, SPI |
Parsing GPS NMEA strings | | 2016/12/19 11:44 | 2016/12/23 23:38 | Administrator | Administrator | Encode and Decode, GPS, _LIB Original MMBasic |
O |
ONE-WIRE.BAS | | 2016/12/19 09:48 | 2016/12/23 23:42 | Administrator | Administrator | Control, _LIB Original MMBasic |
One-Wire DS1820 | | 2016/12/17 18:21 | 2016/12/23 23:38 | Administrator | Administrator | Environment, _LIB Original MMBasic |
N |
NUMBERS.BAS | | 2016/12/19 09:46 | 2016/12/23 23:48 | Administrator | Administrator | Games, _LIB Original MMBasic |
Now() Function (VB work-a-like) | | 2017/11/20 13:59 | 2020/09/16 08:08 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Encode and Decode, Program Flow |
M |
Music demo | | 2016/12/17 12:55 | 2016/12/17 20:12 | Administrator | Administrator | Sounds |
Multiple LCD panel displays | | 2017/08/07 13:12 | 2020/03/13 07:44 | CaptainBoing | CaptainBoing | Control, Electronics, Graphics, Hardware |
MORSE.BAS | | 2016/12/19 09:40 | 2016/12/23 23:36 | Administrator | Administrator | Encode and Decode, _LIB Original MMBasic |
MOON.BAS lunar calendar with graphics and simple GUI | | 2018/03/04 22:55 | 2018/03/04 22:58 | rave | rave | Astronomy, Dates, Time and Clocks, Electronics |
Modbus CRC uses the table lookup method for speed | | 2018/12/11 06:24 | 2019/11/11 17:46 | Bill | CaptainBoing | Communications |
Modbus CRC uses the bit by bit method | | 2018/12/13 06:03 | 2018/12/13 06:03 | Bill | Bill | Communications |
MMX - time of the seasons | | 2017/03/08 16:08 | 2018/12/04 22:43 | David Eagle | Administrator | Dates, Time and Clocks |
MMUNIX - UNIX-like commands: cat dir grep more | | 2018/04/22 02:51 | 2018/04/22 03:22 | rave | rave | Control, Environment, File Management, Program Management, Search |
MMSudoku | | 2016/12/17 17:23 | 2016/12/23 23:43 | Administrator | Administrator | Games, _LIB Original MMBasic |
MMPREY.BAS | | 2016/12/19 09:24 | 2016/12/23 23:39 | Administrator | Administrator | Games, _LIB Original MMBasic |
MMFOUR.BAS (Connect Four) | | 2016/12/19 10:17 | 2016/12/23 23:24 | Administrator | Administrator | Games, _LIB Original MMBasic |
MMBasic Source Compression Utility | | 2016/12/17 17:47 | 2019/02/23 08:53 | Administrator | Administrator | Memory, Program Management, _LIB Original MMBasic |
MMBasic Source Code Formatter | | 2016/12/17 16:13 | 2016/12/23 23:35 | Administrator | Administrator | Program Management, _LIB Original MMBasic |
MMBasic code-pack to Read and Write Winbond Flash Memories | | 2019/11/24 14:09 | 2021/10/25 12:42 | CaptainBoing | CaptainBoing | ARMMite, Electronics, File Management, Filesystem, Hardware, Memory, MMX, Program Management, Strings |
MMBasic - Create/Manipulate Stack, Queue or List | 2 | 2016/12/14 00:16 | 2017/08/03 11:42 | Administrator | Doug | Memory, Program Flow, Strings |
MM_Event | | 2016/12/17 17:14 | 2016/12/23 23:36 | Administrator | Administrator | Memory, Program Flow, _LIB Original MMBasic |
Midd$ Function to replace a section of a string, works like VB statement Mid$()= | | 2020/08/19 11:34 | 2020/09/10 16:34 | CaptainBoing | CaptainBoing | Strings |
Micromite eXtreme 5.4.05 Manual and Firmware | | 2017/08/09 13:44 | 2017/08/09 14:01 | matherp | matherp | n/c |
Measuring RMS (algorythm) using MMBasic | | 2020/07/25 19:36 | 2020/07/25 20:48 | Volhout | Volhout | Arrays, Electronics, Hardware |
Maze.bas | | 2016/12/19 09:27 | 2016/12/23 23:35 | Administrator | Administrator | Games, Maths, _LIB Original MMBasic |
MaxMan | | 2016/12/17 16:46 | 2016/12/23 23:42 | Administrator | Administrator | Games, _LIB Original MMBasic |
MaxiTrek | | 2016/12/17 16:42 | 2016/12/23 23:41 | Administrator | Administrator | Games, _LIB Original MMBasic |
Maxifont.bas | | 2016/12/17 16:35 | 2016/12/23 23:39 | Administrator | Administrator | Fonts, Graphics, _LIB Original MMBasic |
MAXIDASH dashboard and IDE | | 2018/04/15 21:28 | 2018/04/25 17:29 | rave | rave | Control, Debug, Electronics, Hardware, Maths, Program Management |
Make | | 2019/04/10 03:05 | 2019/04/10 03:40 | Tom Wilson | Tom Wilson | File Management, Program Management |
Magic Switchboard | | 2016/12/19 09:29 | 2016/12/23 23:34 | Administrator | Administrator | Electronics, Maths, _LIB Original MMBasic |
L |
LTrim RTrim CFunctions | | 2017/07/25 19:40 | 2018/11/24 19:42 | CaptainBoing | CaptainBoing | Strings |
LTrim and RTrim Functions (VB work-a-like) | | 2016/11/28 15:19 | 2021/02/01 12:29 | CaptainBoing | CaptainBoing | Strings |
LPrint for attached serial printer - legacy BASIC statement | | 2017/11/23 21:43 | 2017/12/22 11:26 | CaptainBoing | CaptainBoing | Control, Hardware, Printers and Printing, Program Flow, Strings |
LOG10 and dB Maths Functions | | 2016/11/28 15:28 | 2020/03/16 09:22 | CaptainBoing | CaptainBoing | Electronics, Maths, Radio |
LINE INPUT with timeout | | 2016/12/19 11:55 | 2016/12/23 23:33 | Administrator | Administrator | Program Flow, Strings, _LIB Original MMBasic |
Line editor for interactive editing of text lines/pages - LINEEDIT.BAS | | 2018/03/23 15:32 | 2018/03/24 00:54 | rave | rave | Arrays, Strings |
LCD Panels Summary | 1 | 2019/01/04 04:36 | 2021/09/16 00:24 | Gerry | Gerry | ARMMite, LCD Panels |
LBOUND Lower boundary of an Array. A work-around | | 2016/11/30 09:41 | 2016/12/17 19:55 | CaptainBoing | CaptainBoing | Arrays |
K |
KEYBOARD.BAS | | 2016/12/19 11:53 | 2016/12/23 23:33 | Administrator | Administrator | Debug, _LIB Original MMBasic |
J |
julia.bas | | 2016/12/19 09:44 | 2016/12/23 23:33 | Administrator | Administrator | Graphics, Maths, _LIB Original MMBasic |
I |
IsNumeric Function (VB Work-A-Like) | | 2021/02/07 18:36 | 2021/02/07 18:36 | CaptainBoing | CaptainBoing | Console, Maths, Strings |
IsLeapYear Function to determine if the given year is a Leap Year on the Gregorian (western) calendar | | 2017/08/02 09:51 | 2020/01/03 11:58 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Maths |
IsDST - Function to Test a DateTime to see if Daylight Savings should be applied | | 2020/06/29 17:58 | 2020/07/21 08:11 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Encode and Decode, Maths, Strings, Timers |
IsDate and IsTime functions (VB Work-A-Like) | | 2018/09/09 22:28 | 2021/11/27 15:09 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Maths, Strings |
Invaders | | 2016/12/17 16:28 | 2016/12/23 23:32 | Administrator | Administrator | Games, _LIB Original MMBasic |
INA219 Current Sensor | | 2017/08/11 00:06 | 2020/01/03 16:36 | GoodToGo! | CaptainBoing | Communications, Electronics, Environment, Hardware, i2c |
H |
HumanTime() Function to return a human readable date and time from a unixtime number | | 2017/08/02 11:40 | 2018/12/14 13:10 | CaptainBoing | Administrator | Dates, Time and Clocks, Encode and Decode, Maths, Strings |
Hi-IQ (Solitaire) | | 2016/12/19 10:59 | 2016/12/23 23:32 | Administrator | Administrator | Games, _LIB Original MMBasic |
Hexadecimal dump of a file to the screen | | 2016/12/19 11:00 | 2016/12/23 23:28 | Administrator | Administrator | File Management, _LIB Original MMBasic |
Hearts and Bones v1.0 | | 2016/12/17 16:26 | 2016/12/23 23:31 | Administrator | Administrator | Games, _LIB Original MMBasic |
HAMURABI | | 2016/12/19 11:42 | 2016/12/23 23:31 | Administrator | Administrator | Games, _LIB Original MMBasic |
G |
GRAPH.BAS | | 2016/12/19 11:50 | 2016/12/23 23:30 | Administrator | Administrator | Electronics, Environment, Graphics, Maths, _LIB Original MMBasic |
GPS simulator | | 2016/12/19 11:47 | 2016/12/23 23:29 | Administrator | Administrator | Dates, Time and Clocks, Encode and Decode, GPS, Maths, Strings, _LIB Original MMBasic |
F |
Fireball | | 2019/01/04 05:40 | 2019/01/13 08:12 | Sazazel | Sazazel | Games |
Field Function cField$ | | 2017/07/25 19:34 | 2021/10/27 10:59 | CaptainBoing | CaptainBoing | Arrays, Strings |
E |
ESP8266 WiFi Module with multi-session HTTP API (pure MMBasic) | | 2016/11/30 15:52 | 2016/12/23 23:31 | CaptainBoing | CaptainBoing | Network, Wifi |
ENIGMA Code simulators | | 2016/12/19 11:12 | 2016/12/23 23:29 | Administrator | Administrator | Encode and Decode, Maths, Strings, _LIB Original MMBasic |
EggDrop | | 2016/12/17 16:06 | 2016/12/23 23:28 | Administrator | Administrator | Games, _LIB Original MMBasic |
Eaten Earth | | 2019/01/13 08:00 | 2019/01/13 08:07 | Sazazel | Sazazel | Graphics |
D |
Dump a text file to screen | | 2016/12/19 10:16 | 2016/12/23 23:28 | Administrator | Administrator | File Management, _LIB Original MMBasic |
Dual Function Push Button | | 2019/01/02 06:29 | 2019/01/03 01:51 | Bill | Bill | Control, Hardware, Timers |
DS1307 Real Time Clock | | 2016/12/19 10:50 | 2016/12/23 23:27 | Administrator | Administrator | Dates, Time and Clocks, Electronics, i2c, _LIB Original MMBasic |
Driving LCD with I2C interface using a Micromite (>5.3) | | 2017/08/11 23:56 | 2017/08/11 23:56 | GoodToGo! | GoodToGo! | Electronics, Graphics, i2c |
Driving LCD with i2c interface | | 2016/12/19 10:47 | 2016/12/23 23:26 | Administrator | Administrator | Electronics, Graphics, i2c, _LIB Original MMBasic |
Driving LCD from MMBasic | | 2016/12/19 10:43 | 2016/12/23 23:27 | Administrator | Administrator | Control, Electronics, Hardware, _LIB Original MMBasic |
Driving a Parallel Printer | | 2016/12/19 09:52 | 2016/12/23 23:27 | Administrator | Administrator | Control, Hardware, _LIB Original MMBasic |
Driver for Microchip MCP4xxx digital potentiometers | | 2016/12/19 10:20 | 2016/12/23 23:25 | Administrator | Administrator | Control, Electronics, _LIB Original MMBasic |
Division practice for 6 year olds | | 2016/12/19 11:25 | 2016/12/23 23:25 | Administrator | Administrator | Maths, _LIB Original MMBasic |
Dewpoint and Heat Index from DHT22 temperature and Humidity sensor | | 2017/08/06 09:33 | 2017/08/06 09:35 | Administrator | Administrator | Environment, Maths |
Determining the Number of Pins on the Platform | | 2022/01/01 11:36 | 2022/01/01 11:36 | CaptainBoing | CaptainBoing | Auto-configuring code, Electronics, Hardware, Program Flow |
Deeply Recursive Ackermann Function with Memoization | | 2020/09/13 02:26 | 2020/09/13 02:41 | Steve Johnson | Steve Johnson | ARMMite, Arrays, Maths, Memory, Program Flow, Recursion |
DCF77 DigiClock | | 2016/12/17 16:01 | 2016/12/23 23:26 | Administrator | Administrator | Dates, Time and Clocks, GPS, _LIB Original MMBasic |
Day of the Week from DATE$ as day name | | 2017/08/04 07:14 | 2018/01/31 13:05 | CaptainBoing | CaptainBoing | Dates, Time and Clocks |
Day of the week for any date | | 2016/12/19 11:27 | 2016/12/23 23:25 | Administrator | Administrator | Dates, Time and Clocks, Maths, _LIB Original MMBasic |
DatePart() Function (VB work-a-like) | | 2018/04/19 11:24 | 2018/05/03 15:50 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Strings |
DateDiff() Function (VB work-a-like) | | 2018/01/04 15:55 | 2020/09/16 08:11 | CaptainBoing | CaptainBoing | Dates, Time and Clocks |
DateAdd() Function (VB work-a-like) | | 2018/01/02 16:22 | 2020/09/16 08:11 | CaptainBoing | CaptainBoing | Dates, Time and Clocks, Strings |
Data Logger | | 2016/12/19 11:33 | 2016/12/23 23:26 | Administrator | Administrator | Control, Electronics, Environment, _LIB Original MMBasic |
C |
Cube Root of Two Sort - fast sort | | 2016/12/20 21:22 | 2020/06/14 22:05 | CaptainBoing | CaptainBoing | Arrays, Maths, Sort, Strings |
CSV format parsing | | 2016/12/19 11:02 | 2016/12/23 23:22 | Administrator | Administrator | File Management, Strings, _LIB Original MMBasic |
Constrain() function | | 2018/09/26 13:30 | 2019/03/30 23:33 | CaptainBoing | Administrator | Control, Maths |
Compatibility between Micromite MkII MMBasic and MicroMite Extreme (MMX) MMBasic | | 2017/08/02 13:58 | 2018/10/16 10:07 | CaptainBoing | CaptainBoing | Debug, Hardware, Program Flow, Program Management |
Compact Quick Day Of Week function with historical capability | | 2017/08/04 08:46 | 2017/08/04 08:51 | CaptainBoing | CaptainBoing | Dates, Time and Clocks |
command to print text files on screen | | 2016/12/19 10:09 | 2016/12/23 23:22 | Administrator | Administrator | Filesystem, Strings, _LIB Original MMBasic |
Comb Sort for strings | | 2017/08/10 16:42 | 2017/08/13 20:38 | Administrator | CaptainBoing | Arrays, Sort, Strings |
ColourMM Sprites test | | 2016/12/17 12:59 | 2016/12/23 23:22 | Administrator | Administrator | Graphics, _LIB Original MMBasic |
Colour Maximite 2 | | 2020/07/24 00:34 | 2020/07/24 21:22 | CaptainBoing | CaptainBoing | n/c |
Colour Demos | 1 | 2016/12/17 12:44 | 2016/12/23 23:25 | Administrator | Administrator | Graphics, Maths, Sounds, _LIB Original MMBasic |
COILWIND | | 2016/12/17 12:32 | 2016/12/23 23:24 | Administrator | Administrator | Control, Electronics, _LIB Original MMBasic |
Clock frequency trimming on Micromite II uses precision 32.768KHz output from DS3231 Real Time Clock | | 2017/08/10 17:03 | 2017/08/10 17:03 | Administrator | Administrator | Control, Dates, Time and Clocks, Electronics, Hardware, Maths |
Clock frequency trimming on Micromite II uses 1MHz output | | 2017/08/10 16:55 | 2017/08/11 09:38 | Administrator | Administrator | Control, Dates, Time and Clocks, Debug, Hardware |
CHECKER.BAS | | 2016/12/19 12:00 | 2016/12/23 23:23 | Administrator | Administrator | Games, _LIB Original MMBasic |
B |
ByREF & ByVAL - (VB work-a-like) | | 2021/10/26 17:05 | 2021/11/25 17:48 | CaptainBoing | CaptainBoing | Maths, Memory, Program Flow, Programming Method, Strings |
Bubble Sort | | 2016/12/19 12:07 | 2017/08/11 21:37 | Administrator | CaptainBoing | Arrays, Sort, Strings, _LIB Original MMBasic |
BMPSHOW.BAS | | 2016/12/17 12:28 | 2016/12/23 23:21 | Administrator | Administrator | Graphics, _LIB Original MMBasic |
BLITDEMO.BAS | | 2016/12/17 12:25 | 2016/12/23 23:21 | Administrator | Administrator | Graphics, _LIB Original MMBasic |
Bit Manipulation Functions | | 2016/11/28 15:37 | 2020/09/21 14:33 | CaptainBoing | CaptainBoing | Maths, Program Flow, State Machine |
BIN8.BAS | | 2016/12/17 10:57 | 2016/12/23 23:21 | Administrator | Administrator | Maths, Strings, _LIB Original MMBasic |
Big Integer Maths | | 2016/12/17 18:23 | 2016/12/23 23:20 | Administrator | Administrator | Maths, _LIB Original MMBasic |
BenchMark | | 2016/12/19 12:10 | 2016/12/23 23:20 | Administrator | Administrator | Maths, _LIB Original MMBasic |
Battery Management for 12V System | 4 | 2016/12/17 13:26 | 2016/12/23 23:20 | Administrator | Administrator | Control, Environment, _LIB Original MMBasic |
Battery Capacity Test | | 2016/12/19 11:37 | 2016/12/23 23:19 | Administrator | Administrator | Control, Electronics, Environment, _LIB Original MMBasic |
Base64 Mime Encode and Decode Functions | | 2016/11/28 15:58 | 2016/12/17 19:44 | CaptainBoing | CaptainBoing | Encode and Decode, Strings |
Backpack Tracker curve tracer | 1 | 2020/07/23 20:04 | 2020/10/01 15:34 | Volhout | CaptainBoing | ARMMite, Electronics, Hardware |
A |
Automatic LogFile Naming | | 2016/12/19 12:13 | 2016/12/23 23:17 | Administrator | Administrator | Environment, File Management, Filesystem, _LIB Original MMBasic |
Astrofix | | 2016/12/17 18:13 | 2016/12/23 23:17 | Administrator | Administrator | Astronomy, Dates, Time and Clocks, GPS, _LIB Original MMBasic |
ARMMite H7 Pin Aliases | | 2018/09/25 09:22 | 2019/02/20 20:19 | CaptainBoing | lizby | ARMMite, Debug, Electronics, Environment, Hardware, Program Flow, Program Management |
Armmite F4 User Manual and Firmware | | 2021/03/02 10:44 | 2021/09/15 12:05 | Gerry | Gerry | ARMMite |
Analog Clock | | 2016/12/17 12:16 | 2016/12/23 23:16 | Administrator | Administrator | Dates, Time and Clocks, _LIB Original MMBasic |
Alpha Count | | 2016/12/17 17:31 | 2016/12/23 23:16 | Administrator | Administrator | Strings, _LIB Original MMBasic |
AFTER, EVERY, AT, REMAIN Flexible State Machine Timers using Semaphores. | | 2018/09/11 13:51 | 2022/01/09 08:34 | CaptainBoing | CaptainBoing | Arrays, Control, Program Flow, State Machine, Timers |
A Simple GUI pack | | 2021/03/21 16:46 | 2021/04/08 11:03 | CaptainBoing | CaptainBoing | Graphics, LCD Panels |
# |
_MMBasic Code Library | | 2016/11/28 14:33 | 2020/09/04 12:18 | Administrator | Administrator | n/c |